Mon | Gr 8 | Gr9 | O | O | A | A | |
1 | 7h30-8h10 | Eng L | Physchem C | Maths C B | AfrT W | Eng SA | |
2 | 8h10-8h50 | Bio W | Physchem C | Maths C B | BusT L | Eng SA | |
3 | 8h50-9h35 | Phys L | Bio W | Bio C | MathsT B | ||
9h35-9h55 | 1st Break | ||||||
4 | 9h55-10h35 | Maths B | Afr W | Physchem C | Bus L | ||
5 | 10h35-11h10 | Maths B | Afr W | Physchem C | Bus L | ||
6 | 11h10-11h50 | Eng L | Maths B | Afr O+A W | Chem C | ||
11h50-12h10 | 2nd Break | ||||||
7 | 12h10-12h50 | Afr W | EngT SA | Comp P | Maths Ext B | Chem C | Bus L |
8 | 12h50-13h30 | Afr W | EngT SA | Comp P | Maths Ext B | Chem C | Bus L |
Tue | |||||||
1 | 7h30-8h10 | Eng L | Maths B | Eng Ext SA | Bio ST | ||
2 | 8h10-8h50 | Chem ST | Maths B | Acc F | Geo SA | BusT L | |
3 | 8h50-9h35 | Maths B | Eng L | Acc F | Geo SA | MathsT ST | |
9h35-9h55 | 1st Break | ||||||
4 | 9h55-10h35 | French SA | Acc F | Maths C B | Phys ST | Bus L | |
5 | 10h35-11h10 | EngT SA | Acc F | Maths C B | Phys ST | Bus L | |
6 | 11h10-11h50 | Maths B | Eng L | Phys ST | |||
11h50-12h10 | 2nd Break | ||||||
7 | 12h10-12h50 | Comp P | Bus L | Maths Ext B | Eng C SA | Maths ST | |
8 | 12h50-13h30 | Comp P | Bus L | Maths Ext B | Eng C SA | Maths ST | |
Wed | |||||||
1 | 7h30-8h10 | Chem ST | Maths B | Art S | Bus L | Eng SA | |
2 | 8h10-8h50 | Maths B | Bus L | Art S | Eng Ext SA | Bio ST | |
3 | 8h50-9h35 | Maths B | Bus L | Art S | Eng Ext SA | Bio ST | |
9h35-9h55 | 1st Break | ||||||
4 | 9h55-10h35 | Physics L | Maths B | Art S | Phys ST | Geo SA | |
5 | 10h35-11h10 | Eng L | Maths B | Art S | Phys ST | Geo SA | |
6 | 11h10-11h50 | Art S | Bus L | Maths Ext B | Maths ST | ||
11h50-12h10 | 2nd Break | ||||||
7 | 12h10-12h50 | Art S | Eng L | Maths Ext B | Eng C SA | Maths ST | |
8 | 12h50-13h30 | Art S | Eng L | Maths Ext B | Eng C SA | Maths ST | |
Thurs | |||||||
1 | 7h30-8h10 | TEST | TEST | TEST | TEST | TEST | TEST |
2 | 8h10-8h50 | Afr W | Acc F | Physchem C | MathsT B | Geo SA | |
3 | 8h50-9h35 | Afr W | Acc F | Physchem C | MathsT B | Geo SA | |
9h35-9h55 | 1st Break | ||||||
4 | 9h55-10h35 | Maths B | Physchem C | Acc F | Afr O+A W | ||
5 | 10h35-11h10 | Bio W | Maths B | Acc F | Bio C | ||
6 | 11h10-11h50 | French SA | Bio W | Maths Ext B | Chem C | ||
11h50-12h10 | 2nd Break | ||||||
7 | 12h10-12h50 | EngT SA | Afr W | Maths C B | Chem C | ||
8 | 12h50-13h30 | Bio W | EngT SA | Maths C B | Chem C | ||
Fri | |||||||
1 | 7h30-8h10 | Phys L | Afr W | Bio C | Bio ST | ||
2 | 8h10-8h50 | Phys L | Afr W | Bio C | Bio ST | ||
3 | 8h50-9h35 | Chem ST | Bio W | Physchem C | Bus L | ||
9h35-9h55 | 1st Break | ||||||
4 | 9h55-10h35 | Eng L | Physchem C | Afr O+A W | Maths ST | ||
5 | 10h35-11h10 | Eng L | Physchem C | Afr O+A W | Maths ST | ||
6 | 11h10-11h50 | Bio W | MathsT ST | Geo SA | Chem C | Bus L | |
11h50-12h10 | 2nd Break | ||||||
7 | 12h10-12h50 | Afr W | Eng L | Comp P / Eng Ext SA | PhysChemT C | Phys ST | |
8 | 12h50-13h30 | Afr W | Eng L | Comp P | PhyschemT C | Phys ST |
Monday, January 26, 2015
2015 Time Table - 1st, 2nd and 3rd Terms
Labels:
Time Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment