School Terms 2012 | |
First Term | Monday 16 Jan – Friday 30 March |
Second Term | Tuesday 10 April – Friday 22 June |
Third Term | Monday 16 July – Friday 21 September |
Fourth Term | Monday 01 October – Friday 23 November |
| |
| |
| |
Dates 2012
Mid-year exams | 4/06 – 15/06 |
Final exams | 12/11 – 23/11 |
Exam registration interviews | 19/06 & 20/06 |
Book order interviews | 5/11 |
Year – end dance | 14/09 |
Term outings | 20/03 – 24/05 |
First Term Test Time Table 2012
19 January | English |
26 January | Maths |
02 February | Bio / Eco / History |
9 February | Chem / Bus / Geo |
16 February | Physics / Physical Sc / Acc / Travel |
23 February | Computer Studies |
1 March | Afrikaans |
8 March | Maths |
15 March | Bio / Eco / History |
22 March | Chem / Bus / Geo |
29 March | Physics / Physical Sc / Acc / Travel |
No comments:
Post a Comment